The Howard Soil & Water Conservation District (HSWCD) has been generously supported by its many members since the district began its Booster Club in 1969. The commissioners wish to thank all of the individuals and businesses who have so generously donated to the district over the years.
The Booster Club helps finance conservation activities such as scholarships, outdoor classroom activities, various workshops, and conservation awards. Donations are accepted any time of the year. Any amount you can give is appreciated.
You may become a member any time of the year with any donation amount. Please use this form.
The following levels of support have been established:
| Supporter |
$5.00 - $24.00 |
| Saver |
$25.00 - $49.00 |
| Steward |
$50.00 - $99.00 |
| Sustainer |
$100.00 - up |
| SUSTAINERS | STEWARDS | SAVERS | SUPPORTERS |
| Frank L. Moore | Gary & JoAnne Larson | Steve & Judy Bohr | Charles & Tillie DeWalle |
| Rick Brush | Clem & Judy Smith | Mike & Retha Praska | Donald & Ida Zakostelecky |
| Craig Harris | Murphy Farms | Arlene Oelberg | Dan & Amy Schroeder |
| Ludwig Farms | Reinhart Farm | Rex & Irene Kleckner | William Daley |
| Jim & Julie Eckenrod | Tom & Maggie Hove | Francis & Margaret Nibaur | Dennis & Frances Pecinovsky |
| Carroll Construction LLC | William & Cheryl Seele | Lloyd Neubauer | Shea Farm |
| KC Acres Inc. | Mike & Deb Lewis | Ollendick Farms Inc. | John Shatek |
| Harlan & Darlene Hickle | Brent & Patsy Bronner | Sheldon & Mary Praska | Duane & Kelly Boderman |
| Moore Farms | Randy Cray | Riensche Farms Inc. | Govern Farms & Homes |
| C US Bank | Jim & Sharon Sobolik | Emil & Charlotte Platte | Mary Lou Koschmeder |
| Neubauer Farms Inc. | Eldred & Patricia Rethamel | Marjorie Dohlman | |
| Ken & Janet Flugum | Keune Farms | Bill & Sharon Zweibohmer | |
| Merlin & Fay Christensen | Phyllis Stevenson | ||
| Rod & Nancy Bakken | Donald Dahly | ||
| Russ & Claudia Riley | Richard & Yvonne Franks | ||
| Duke & Debbie Larson | Gerald & JoAnn Dostal | ||
| Dan & Cathy Shatek | Vern & Sharron Meyer | ||
| Max & Georgia Schmidt | Pat & Mar Ollendieck | ||
| Victor & Elizabeth Goering | Tom & Pauline Shatek | ||
| Roger & Joanne Lane | Marilyn Miller Reis | ||
| Bruening Rock Products Inc. | James Kondes | ||
| Myron Myers | Julia Timmerman | ||
| Leroy & Janet Dahlke | Krueger Family Farm LLC | ||
| Marlene Davis | T&T Partnership | ||
| Glen Pietan | Loren & Shirley Krueger | ||
| David Holmes | Ken & Betty Shea | ||
| Grover Farms Inc. | Michael Baumann | ||
| Don & Rosie Gooder | Atzen's Acres, Inc. | ||
| Steve & Rosalie Christensen | Greg & Joyce Mahr | ||
| Rod & Lori Matthias | Keith & Amy Bruening | ||
| Dave & Ruthie Fritcher | John & JoAnn O'Byrne | ||
| Cresco Bank & Trust | Dale & Julie Dietzenbach | ||
| First Security Bank | Marvin & Ethel Haley | ||
| Ron & Marilyn Reis | Robert & Julie Plumb | ||
| Hovey Enterprises Inc. | Tim & Sheila Grabau | ||
| Pine Creek Farm, Ltd | Art's Milling Service, Inc. | ||
| Peoples Savings Bank | Marvin & Michelle Martinek | ||
| Schatz Dairy Farms | Chuck & Tammy Stevenson | ||
| Jestrab Excavating | Kelly & Audrey Christensen | ||
| Victor & Sharla Fencl | |||
| Robert Martinek | |||
| Cannon Farms Inc. | |||
| Wilson Farms Inc. | |||
| Gary & Susan Heimerdinger | |||
| Jim Dietzenbach | |||
| Mike & Melissa Adams Family | |||
| Henry & Carol Elwood | |||
| Art Aberly | |||
| Dorothy Drilling | |||
| Sandra Zobeck Michels | |||
| Rosella Fausnaugh | |||
| John Patrick Riley | |||
| Evelyn Adamec | |||
| Mark & Winifred Reis | |||
| James Dietzenbach |